Alexander Wang Rhinestone Zip-Up Hoodie and Wide-Leg Tracksuit Set | Luxe Oversized Midnight Navy
Garment Size Analysis Chart
| Category | Size | Top Dimensions | Pants Dimensions | Unit | ||||
|---|---|---|---|---|---|---|---|---|
| Shoulder | Chest | Length | Waist | Hip | Pants Length | |||
| Top (Hoodie) | S | 75 | 148 | 64 | - | - | - | cm |
| Pants | S | - | - | - | 68 | 122 | 112 | |
| Top (Hoodie) | M | 76 | 152 | 65 | - | - | - | |
| Pants | M | - | - | - | 72 | 126 | 113 | |
| Top (Hoodie) | L | 77 | 156 | 66 | - | - | - | |
| Pants | L | - | - | - | 76 | 130 | 114 | |
32 people are viewing this right now
In stock
SKU
AW251224369
